Top pick
Alyeska Resort
Alaska
11.8″
Next 7 days · snow
Snowiest day: Today · 2.8″ · 100% precip. chance
Cloudy skies throughout the day with a chance of snow throughout the day.
Pass network
Compare North American Ikon Pass ski destinations collectively by region, state or province, and country.
Loading featured resorts and Ikon Pass snowfall forecasts…
SnoAtlas directory
Access and restrictions can vary by pass product.
Where to go next
Leading seven-day snowfall forecasts first, followed by top-ranked resorts in the SnoAtlas catalog.
Top pick
Alaska
11.8″
Next 7 days · snow
Snowiest day: Today · 2.8″ · 100% precip. chance
Cloudy skies throughout the day with a chance of snow throughout the day.
Top pick
Montana
10.9″
Next 7 days · snow
Snowiest day: Oct 12 · 6.1″ · 91% precip. chance
Partly cloudy throughout the day with rain or snow clearing later.
Top pick
Utah
9.2″
Next 7 days · snow
Snowiest day: Oct 14 · 5.3″ · 36% precip. chance
Partly cloudy throughout the day with rain or snow clearing later.
Top pick
Utah
9.1″
Next 7 days · snow
Snowiest day: Oct 14 · 5″ · 36% precip. chance
Partly cloudy throughout the day with a chance of rain or snow throughout the day.
Ikon Pass · 14-day outlook
Seven days at a glance, ranked by snowfall in the selected week. Amounts are in inches; percentages show precipitation chance for rain or snow.
2026-10-10 – 2026-10-16
| Resort | 7-day snow | |||||||
|---|---|---|---|---|---|---|---|---|
| Alyeska ResortAlaska | snowfall: 2.8″Precipitation chance: 100% | snowfall: 1.8″Precipitation chance: 95% | snowfall: 1″Precipitation chance: 73% | snowfall: 0.9″Precipitation chance: 47% | snowfall: 0.6″Precipitation chance: 36% | snowfall: 2.1″Precipitation chance: 38% | snowfall: 2.6″Precipitation chance: 44% | 11.8″ |
| Big Sky ResortMontana | snowfall: 0.5″Precipitation chance: 82% | snowfall: 3.7″Precipitation chance: 100% | snowfall: 6.1″Precipitation chance: 91% | snowfall: -- | snowfall: 0.2″Precipitation chance: 8% | snowfall: 0.4″Precipitation chance: 9% | snowfall: -- | 10.9″ |
| SnowbirdUtah | snowfall: -- | snowfall: -- | snowfall: -- | snowfall: 3.7″Precipitation chance: 44% | snowfall: 5.3″Precipitation chance: 36% | snowfall: 0.2″Precipitation chance: 10% | snowfall: -- | 9.2″ |
| Solitude Mountain ResortUtah | snowfall: -- | snowfall: -- | snowfall: -- | snowfall: 3.9″Precipitation chance: 44% | snowfall: 5″Precipitation chance: 36% | snowfall: 0.2″Precipitation chance: 10% | snowfall: -- | 9.1″ |
| Brighton ResortUtah | snowfall: -- | snowfall: -- | snowfall: -- | snowfall: 3.4″Precipitation chance: 44% | snowfall: 4.6″Precipitation chance: 36% | snowfall: 0.3″Precipitation chance: 10% | snowfall: -- | 8.3″ |
| Alta Ski AreaUtah | snowfall: -- | snowfall: -- | snowfall: -- | snowfall: 2.2″Precipitation chance: 44% | snowfall: 5.3″Precipitation chance: 36% | snowfall: 0.2″Precipitation chance: 10% | snowfall: -- | 7.7″ |
| Snowmass Ski ResortColorado | snowfall: 0.1″Precipitation chance: 68% | snowfall: 0.2″Precipitation chance: 72% | snowfall: -- | snowfall: 0.4″Precipitation chance: 33% | snowfall: 3.6″Precipitation chance: 32% | snowfall: 0.6″Precipitation chance: 20% | snowfall: 0.2″Precipitation chance: 6% | 5.1″ |
| Steamboat Ski ResortColorado | snowfall: -- | snowfall: -- | snowfall: -- | snowfall: -- | snowfall: 3.2″Precipitation chance: 38% | snowfall: 1.3″Precipitation chance: 30% | snowfall: 0.2″Precipitation chance: 6% | 4.7″ |
| June MountainCalifornia | snowfall: -- | snowfall: -- | snowfall: 2.4″Precipitation chance: 58% | snowfall: 1.9″Precipitation chance: 30% | snowfall: -- | snowfall: -- | snowfall: -- | 4.3″ |
| Le MassifQuebec | snowfall: -- | snowfall: -- | snowfall: 0.1″Precipitation chance: 83% | snowfall: 3.2″Precipitation chance: 71% | snowfall: 0.4″Precipitation chance: 58% | snowfall: 0.1″Precipitation chance: 7% | snowfall: -- | 3.8″ |
| Winter Park ResortColorado | snowfall: -- | snowfall: -- | snowfall: -- | snowfall: -- | snowfall: 2.2″Precipitation chance: 34% | snowfall: 1.2″Precipitation chance: 26% | snowfall: 0.4″Precipitation chance: 10% | 3.8″ |
| Arapahoe BasinColorado | snowfall: -- | snowfall: -- | snowfall: -- | snowfall: -- | snowfall: 2″Precipitation chance: 32% | snowfall: 1.1″Precipitation chance: 22% | snowfall: 0.6″Precipitation chance: 10% | 3.7″ |
| Mammoth MountainCalifornia | snowfall: -- | snowfall: -- | snowfall: 1.8″Precipitation chance: 58% | snowfall: 1.8″Precipitation chance: 46% | snowfall: -- | snowfall: -- | snowfall: -- | 3.6″ |
| Panorama Mountain ResortBritish Columbia | snowfall: 3.2″Precipitation chance: 100% | snowfall: -- | snowfall: -- | snowfall: -- | snowfall: 0.1″Precipitation chance: 17% | snowfall: -- | snowfall: -- | 3.3″ |
| Deer Valley ResortUtah | snowfall: -- | snowfall: -- | snowfall: -- | snowfall: 0.8″Precipitation chance: 44% | snowfall: 1.4″Precipitation chance: 36% | snowfall: 0.2″Precipitation chance: 10% | snowfall: -- | 2.4″ |
| Sierra-at-TahoeCalifornia | snowfall: -- | snowfall: -- | snowfall: 1.9″Precipitation chance: 68% | snowfall: 0.5″Precipitation chance: 24% | snowfall: -- | snowfall: -- | snowfall: -- | 2.4″ |
| EldoraColorado | snowfall: -- | snowfall: -- | snowfall: -- | snowfall: -- | snowfall: 0.6″Precipitation chance: 32% | snowfall: 0.8″Precipitation chance: 23% | snowfall: 0.6″Precipitation chance: 11% | 2″ |
| Palisades TahoeCalifornia | snowfall: -- | snowfall: -- | snowfall: 1.5″Precipitation chance: 68% | snowfall: 0.4″Precipitation chance: 20% | snowfall: -- | snowfall: -- | snowfall: -- | 1.9″ |
| Copper MountainColorado | snowfall: -- | snowfall: -- | snowfall: -- | snowfall: -- | snowfall: 0.8″Precipitation chance: 30% | snowfall: 0.6″Precipitation chance: 20% | snowfall: 0.4″Precipitation chance: 8% | 1.8″ |
| Jackson Hole Mountain ResortWyoming | snowfall: -- | snowfall: -- | snowfall: 0.1″Precipitation chance: 94% | snowfall: 0.6″Precipitation chance: 73% | snowfall: 0.6″Precipitation chance: 46% | snowfall: 0.4″Precipitation chance: 8% | snowfall: -- | 1.7″ |
| Aspen MountainColorado | snowfall: -- | snowfall: -- | snowfall: -- | snowfall: -- | snowfall: 1.2″Precipitation chance: 32% | snowfall: 0.2″Precipitation chance: 18% | snowfall: 0.2″Precipitation chance: 6% | 1.6″ |
| Banff Sunshine VillageAlberta | snowfall: 0.5″Precipitation chance: 30% | snowfall: 0.3″Precipitation chance: 6% | snowfall: 0.1″Precipitation chance: 0% | snowfall: -- | snowfall: 0.2″Precipitation chance: 20% | snowfall: 0.4″Precipitation chance: 17% | snowfall: -- | 1.5″ |
| Lake LouiseAlberta | snowfall: 0.3″Precipitation chance: 23% | snowfall: -- | snowfall: -- | snowfall: -- | snowfall: 0.5″Precipitation chance: 26% | snowfall: 0.4″Precipitation chance: 17% | snowfall: 0.1″Precipitation chance: 7% | 1.3″ |
| Mount NorquayAlberta | snowfall: 0.7″Precipitation chance: 33% | snowfall: 0.3″Precipitation chance: 9% | snowfall: -- | snowfall: -- | snowfall: -- | snowfall: 0.1″Precipitation chance: 13% | snowfall: -- | 1.1″ |
| Red Mountain ResortBritish Columbia | snowfall: 0.9″Precipitation chance: 66% | snowfall: -- | snowfall: -- | snowfall: -- | snowfall: 0.1″Precipitation chance: 10% | snowfall: -- | snowfall: -- | 1″ |
| Aspen Highlands Ski ResortColorado | snowfall: -- | snowfall: -- | snowfall: -- | snowfall: -- | snowfall: 0.4″Precipitation chance: 32% | snowfall: 0.2″Precipitation chance: 18% | snowfall: 0.2″Precipitation chance: 6% | 0.8″ |
| Revelstoke Mountain ResortBritish Columbia | snowfall: 0.1″Precipitation chance: 28% | snowfall: -- | snowfall: -- | snowfall: -- | snowfall: 0.2″Precipitation chance: 33% | snowfall: 0.1″Precipitation chance: 17% | snowfall: 0.1″Precipitation chance: 10% | 0.5″ |
| SugarloafMaine | snowfall: -- | snowfall: -- | snowfall: -- | snowfall: 0.4″Precipitation chance: 77% | snowfall: -- | snowfall: -- | snowfall: -- | 0.4″ |
| AlpentalWashington | snowfall: 0.2″Precipitation chance: 65% | snowfall: -- | snowfall: -- | snowfall: -- | snowfall: -- | snowfall: -- | snowfall: -- | 0.2″ |
| Mt. Bachelor Ski ResortOregon | snowfall: -- | snowfall: 0.2″Precipitation chance: 14% | snowfall: -- | snowfall: -- | snowfall: -- | snowfall: -- | snowfall: -- | 0.2″ |
| Taos Ski ValleyNew Mexico | snowfall: -- | snowfall: -- | snowfall: -- | snowfall: -- | snowfall: -- | snowfall: -- | snowfall: 0.2″Precipitation chance: 4% | 0.2″ |
| The Summit at SnoqualmieWashington | snowfall: 0.2″Precipitation chance: 65% | snowfall: -- | snowfall: -- | snowfall: -- | snowfall: -- | snowfall: -- | snowfall: -- | 0.2″ |
| Crystal Mountain ResortWashington | snowfall: 0.1″Precipitation chance: 24% | snowfall: -- | snowfall: -- | snowfall: -- | snowfall: -- | snowfall: -- | snowfall: -- | 0.1″ |
| Sun Valley ResortIdaho | snowfall: -- | snowfall: -- | snowfall: 0.1″Precipitation chance: 84% | snowfall: -- | snowfall: -- | snowfall: -- | snowfall: -- | 0.1″ |
| Big Bear MountainCalifornia | snowfall: -- | snowfall: -- | snowfall: -- | snowfall: -- | snowfall: -- | snowfall: -- | snowfall: -- | -- |
| Blue Mountain ResortOntario | snowfall: -- | snowfall: -- | snowfall: -- | snowfall: -- | snowfall: -- | snowfall: -- | snowfall: -- | -- |
| Boyne MountainMichigan | snowfall: -- | snowfall: -- | snowfall: -- | snowfall: -- | snowfall: -- | snowfall: -- | snowfall: -- | -- |
| ButternutMassachusetts | snowfall: -- | snowfall: -- | snowfall: -- | snowfall: -- | snowfall: -- | snowfall: -- | snowfall: -- | -- |
| CamelbackPennsylvania | snowfall: -- | snowfall: -- | snowfall: -- | snowfall: -- | snowfall: -- | snowfall: -- | snowfall: -- | -- |
| Cypress MountainBritish Columbia | snowfall: -- | snowfall: -- | snowfall: -- | snowfall: -- | snowfall: -- | snowfall: -- | snowfall: -- | -- |
| Dollar MountainIdaho | snowfall: -- | snowfall: -- | snowfall: -- | snowfall: -- | snowfall: -- | snowfall: -- | snowfall: -- | -- |
| KillingtonVermont | snowfall: -- | snowfall: -- | snowfall: -- | snowfall: -- | snowfall: -- | snowfall: -- | snowfall: -- | -- |
| Loon MountainNew Hampshire | snowfall: -- | snowfall: -- | snowfall: -- | snowfall: -- | snowfall: -- | snowfall: -- | snowfall: -- | -- |
| Pico MountainVermont | snowfall: -- | snowfall: -- | snowfall: -- | snowfall: -- | snowfall: -- | snowfall: -- | snowfall: -- | -- |
| Schweitzer Mountain ResortIdaho | snowfall: -- | snowfall: -- | snowfall: -- | snowfall: -- | snowfall: -- | snowfall: -- | snowfall: -- | -- |
| Snow SummitCalifornia | snowfall: -- | snowfall: -- | snowfall: -- | snowfall: -- | snowfall: -- | snowfall: -- | snowfall: -- | -- |
| Snow ValleyOntario | snowfall: -- | snowfall: -- | snowfall: -- | snowfall: -- | snowfall: -- | snowfall: -- | snowfall: -- | -- |
| Snowshoe MountainWest Virginia | snowfall: -- | snowfall: -- | snowfall: -- | snowfall: -- | snowfall: -- | snowfall: -- | snowfall: -- | -- |
| StrattonVermont | snowfall: -- | snowfall: -- | snowfall: -- | snowfall: -- | snowfall: -- | snowfall: -- | snowfall: -- | -- |
| SugarbushVermont | snowfall: -- | snowfall: -- | snowfall: -- | snowfall: -- | snowfall: -- | snowfall: -- | snowfall: -- | -- |
| Sun Peaks ResortBritish Columbia | snowfall: -- | snowfall: -- | snowfall: -- | snowfall: -- | snowfall: -- | snowfall: -- | snowfall: -- | -- |
| Sunday RiverMaine | snowfall: -- | snowfall: -- | snowfall: -- | snowfall: -- | snowfall: -- | snowfall: -- | snowfall: -- | -- |
| The Highlands at Harbor SpringsMichigan | snowfall: -- | snowfall: -- | snowfall: -- | snowfall: -- | snowfall: -- | snowfall: -- | snowfall: -- | -- |
| TremblantQuebec | snowfall: -- | snowfall: -- | snowfall: -- | snowfall: -- | snowfall: -- | snowfall: -- | snowfall: -- | -- |
-- means no snowfall forecast; precipitation chance appears only on days with a positive snowfall amount. Missing days show —; partial totals include available days only. Forecasts farther out are less certain.